NO KODE NAMA HARGA STATUS
 Senin, 04 Agustus 2025
 1. BPJS
 2. CEKPLNONTG
 3. DANA
 4. DN
 5. DNP
 6. ETOL
 7. GAME
 8. GML
 9. GOJEK
1 GOJEK5 GOJEK DRIVER 5000 6.250 OPEN
2 GOJEK10 GOJEK DRIVER 10000 10.500 OPEN
3 GOJEK20 GOJEK DRIVER 20000 20.500 OPEN
4 GOJEK25 GOJEK DRIVER 25000 25.500 OPEN
5 GOJEK30 GOJEK DRIVER 30000 30.500 OPEN
6 GOJEK40 GOJEK DRIVER 40000 40.500 OPEN
7 DRIVER50 GOJEK DRIVER 50000 50.500 OPEN
8 GOJEK75 GOJEK DRIVER 75000 75.500 OPEN
9 GOJEK100 GOJEK DRIVER 100000 100.500 OPEN
 10. GOPAY
 11. GRAB
1 GRAB50 GRAB DRIVER 50 51.775 OPEN
2 GRAB100 GRAB DRIVER 100 101.700 OPEN
3 GRAB150 GRAB DRIVER 150 152.300 OPEN
4 GRAB200 GRAB DRIVER 200 202.300 OPEN
5 GRAB250 GRAB DRIVER 250 252.300 OPEN
 12. HIB
 13. HTB
 14. HTDF
 15. HTRP
 16. HXP
 17. I
 18. IB
 19. IDF
 20. IH
 21. IP
 22. LA
 23. OVO
 24. PAYPLNONTG
 25. PDAM
 26. PLK
 27. PLN
 28. PLP
 29. PLS1
 30. S
 31. SHOPEE
 32. SM
 33. T
 34. TB
 35. TDP
 36. TELKOM
 37. TH
 38. TK
 39. TLF
 40. TN
 41. TOKEN
 42. TSEL
 43. VI
 44. XH
 45. XL