NO KODE NAMA HARGA STATUS
 Senin, 04 Agustus 2025
 1. BPJS
1 CEKBPJS CEK TAGIHAN 0 OPEN
2 PAYBPJS BAYAR TAGIHAN 0 OPEN
 2. CEKPLNONTG
1 CEKPLNONTG CEK TAGIHAN PLN NON TAGLIS 0 OPEN
 3. DANA
1 DANA1 TOP UP DANA 1.000 1.500 OPEN
2 DANA2 Top Up Dana 2.000 2.500 OPEN
3 DANA3 Top Up Dana 3.000 3.500 OPEN
4 DANA4 Top Up Dana 4.000 4.500 OPEN
5 DANA5 Top Up Dana 5.000 5.500 OPEN
6 DANA6 Top Up Dana 6.000 6.500 OPEN
7 DANA7 Top Up Dana 7.000 7.500 OPEN
8 DANA8 Top Up Dana 8.000 8.500 OPEN
9 DANA9 Top Up Dana 9.000 9.500 OPEN
10 DANA10 Top Up DANA 10.000 10.750 OPEN
11 DANA15 Top Up DANA 15.000 15.630 OPEN
12 DANA20 Top Up DANA 20.000 20.375 OPEN
13 DANA25 Top Up DANA 25.000 25.575 OPEN
14 DANA30 Top Up DANA 30.000 30.375 OPEN
15 DANA35 Top Up DANA 35.000 35.830 OPEN
16 DANA40 Top Up DANA 40.000 40.575 OPEN
17 DANA45 Top Up DANA 45.000 45.830 OPEN
18 DANA50 Top Up DANA 50.000 50.575 OPEN
19 DANA55 Top Up DANA 55.000 55.830 OPEN
20 DANA60 Top Up DANA 60.000 60.775 OPEN
21 DANA65 Top Up DANA 65.000 66.030 OPEN
22 DANA70 Top Up DANA 70.000 71.030 OPEN
23 DANA75 Top Up DANA 75.000 75.775 OPEN
24 DANA80 Top Up DANA 80.000 81.330 OPEN
25 DANA85 Top Up DANA 85.000 86.080 OPEN
26 DANA90 Top Up DANA 90.000 91.330 OPEN
27 DANA95 Top Up DANA 95.000 96.330 OPEN
28 DANA100 Top Up DANA 100.000 101.075 OPEN
29 DANA150 Top Up DANA 150.000 151.525 OPEN
30 DANA200 Top Up DANA 200.000 202.025 OPEN
31 DANA250 Top Up DANA 250.000 252.525 OPEN
32 DANA300 Top Up DANA 300.000 303.330 OPEN
33 DANA500 Top Up DANA 500.000 505.025 OPEN
 4. DN
1 DN10 DN 10 10.530 OPEN
2 DN20 DN 20 20.275 OPEN
3 DN25 DN 25 25.275 OPEN
4 DN30 DN 30 30.275 OPEN
5 DN40 DN 40 40.275 OPEN
6 DN50 DN 50 50.275 OPEN
7 DN60 DN 60 60.275 OPEN
8 DN75 DN 75 75.275 OPEN
9 DN80 DN 80 80.275 OPEN
10 DN90 DN90 90.300 OPEN
11 DN100 DN 100 100.475 OPEN
12 DN125 DN 125 125.075 OPEN
13 DN150 DN 150 150.825 OPEN
14 DN200 DN 200 200.850 OPEN
15 DN250 DN 250 251.075 OPEN
16 DN300 DN 300 302.075 OPEN
17 DN400 DN 400 402.000 OPEN
18 DN500 DN 500 502.075 OPEN
 5. DNP
 6. ETOL
 7. GAME
1 GFF0 GAME FREE FIRE 5 DIAMOND 1.060 OPEN
2 FFP0 GAME FREE FIRE 5 DIAMOND 1.100 OPEN
3 FFP10 GAME FREE FIRE 10 DIAMOND 1.850 OPEN
4 GFF1 GAME FREE FIRE 12 DIAMOND 2.060 OPEN
5 FFP1 GAME FREE FIRE 12 DIAMOND 2.150 OPEN
6 FFP20 GAME FREE FIRE 20 DIAMOND 2.950 OPEN
7 FFP25 GAME FREE FIRE 25 DIAMOND 3.790 OPEN
8 FFP30 GAME FREE FIRE 30 DIAMOND 4.625 OPEN
9 FFP40 GAME FREE FIRE 40 DIAMOND 5.770 OPEN
10 GFF2 GAME FREE FIRE 50 DIAMOND 6.700 OPEN
11 FFP2 GAME FREE FIRE 50 DIAMOND 6.900 OPEN
12 FFP55 GAMEFREE FIRE 55 DIAMOND 7.900 OPEN
13 GFF3 GAME FREE FIRE 70 DIAMOND 8.850 OPEN
14 FFP3 GAME FREE FIRE 70 DIAMOND 9.325 OPEN
15 FFP80 GAME FREE FIRE 80 DIAMOND 11.075 OPEN
16 FFP90 GAME FREE FIRE 90 DIAMOND 12.075 OPEN
17 FFP95 GAME FREE FIRE 95 DIAMOND 13.100 OPEN
18 FFP100 GAME FREE FIRE 100 DIAMOND 13.525 OPEN
19 FFP120 GAME FREE FIRE 120 DIAMOND 16.035 OPEN
20 FFP130 GAME FREE FIRE 130 DIAMOND 17.500 OPEN
21 GFF4 GAME FREE FIRE 140 DIAMOND 17.650 OPEN
22 FFP4 GAME FREE FIRE 140 DIAMOND 17.825 OPEN
23 FFP145 GAME FREE FIRE 145 DIAMOND 19.275 OPEN
24 FFP150 GAME FREE FIRE 150 DIAMOND 20.030 OPEN
25 FFP160 GAME FREE FIRE 160 DIAMOND 21.195 OPEN
26 FFP190 GAME FREE FIRE 190 DIAMOND 25.075 OPEN
27 FFP200 GAME FREE FIRE 200 DIAMOND 26.800 OPEN
28 GFF5 GAME FREE FIRE 355 DIAMOND 43.275 OPEN
29 GFF6 GAME FREE FIRE 720 DIAMOND 85.675 OPEN
 8. GML
1 GML3 Mobile Legends 3 Diamond 1.175 OPEN
2 GML5 Mobile Legends 5 Diamond 1.545 OPEN
3 GML12 Mobile Legends 12 Diamond 3.451 OPEN
4 GML15 Mobile Legends 15 Diamond 4.355 OPEN
5 GML19 Mobile Legends 19 Diamond 5.356 OPEN
6 GML28 Mobile Legends 28 Diamond 7.860 OPEN
7 GML30 Mobile Legends 30 Diamond 8.356 OPEN
8 GML33 Mobile Legends 33 Diamond 9.250 OPEN
9 GML36 Mobile Legends 36 Diamond 9.603 OPEN
10 GML44 Mobile Legends 44 Diamond 11.476 OPEN
11 GML45 Mobile Legends 45 Diamond 12.276 OPEN
12 GML59 Mobile Legends 59 Diamond 15.225 OPEN
13 GML60 Mobile Legends 60 Diamond 16.578 OPEN
14 GML67 Mobile Legends 67 Diamond 18.056 OPEN
15 GML70 Mobile Legensds 70 Diamond 18.501 OPEN
16 GML74 Mobile Legends 74 Diamond 19.161 OPEN
17 GML85 Mobile Legends 85 Diamond 21.782 OPEN
18 GML84 Mobile Legends 84 Diamond 21.961 OPEN
19 GML75 Mobile Legends 75 Diamond 22.222 OPEN
20 GML86 Mobile Legends 86 Diamond 22.562 OPEN
21 GML89 Mobile Legends 89 Diamond 24.034 OPEN
22 GML112 Mobile Legends 112 Diamond 29.600 OPEN
23 GML169 Mobile Legends 169 Diamond 42.465 OPEN
 9. GOJEK
 10. GOPAY
1 GOPAY10 GOPAY CUSTOMER10000 11.000 OPEN
2 GOPAY15 GOPAY CUSTOMER 15.000 15.900 OPEN
3 GOPAY20 GOPAY CUSTOMER 20000 21.200 OPEN
4 GOPAY25 GOPAY CUSTOMER 25000 26.200 OPEN
5 GOPAY30 GOPAY CUSTOMER 30000 31.200 OPEN
6 GOPAY40 GOPAY CUSTOMER 40000 41.200 OPEN
7 GOPAY50 GOPAY CUSTOMER 50000 51.200 OPEN
8 GOPAY55 GOPAY CUSTOMER 55000 56.200 OPEN
9 GOPAY60 GOPAY CUSTOMER 60000 61.400 OPEN
10 GOPAY65 GOPAY CUSTOMER 65000 65.900 OPEN
11 GOPAY70 GOPAY CUSTOMER 70000 71.400 OPEN
12 GOPAY75 GOPAY CUSTOMER 75000 76.500 OPEN
13 GOPAY80 GOPAY CUSTOMER 80000 81.700 OPEN
14 GOPAY85 GOPAY CUSTOMER 85000 86.700 OPEN
15 GOPAY90 GOPAY CUSTOMER 90000 91.700 OPEN
16 GOPAY95 GOPAY CUSTOMER 95000 96.700 OPEN
17 GOPAY100 GOPAY CUSTOMER 100000 101.700 OPEN
18 GOPAY200 GOPAY CUSTOMER 200.000 201.300 OPEN
 11. GRAB
 12. HIB
1 HIB5 INDOSAT NASIONAL 5.000 5.855 OPEN
2 HIB10 INDOSAT NASIONAL 10.000 10.945 OPEN
3 HIB12 INDOSAT NASIONAL 12.000 12.090 OPEN
4 HIB15 INDOSAT NASIONAL 15.000 15.040 OPEN
5 HIB20 INDOSAT NASIONAL 20.000 19.995 OPEN
6 HIB25 INDOSAT NASIONAL 25.000 24.990 OPEN
7 HIB30 INDOSAT NASIONAL 30.000 30.005 OPEN
8 HIB40 INDOSAT NASIONAL 40.000 39.920 OPEN
9 HIB50 INDOSAT NASIONAL 50.000 49.650 OPEN
10 HIB60 INDOSAT NASIONAL 60.000 59.450 OPEN
11 HIB70 INDOSAT NASIONAL 70.000 68.505 OPEN
12 HIB80 INDOSAT NASIONAL 80.000 78.780 OPEN
13 HIB90 INDOSAT NASIONAL 90.000 87.475 OPEN
14 HIB100 INDOSAT NASIONAL 100.000 97.750 OPEN
 13. HTB
1 HTB5 TELKOMSEL NASIONAL 5.000 5.320 OPEN
2 HTB10 TELKOMSEL NASIONAL 10.000 10.275 OPEN
3 HTB15 TELKOMSEL NASIONAL 15.000 14.965 OPEN
4 HTB20 TELKOMSEL NASIONAL 20.000 19.955 OPEN
5 HTB25 TELKOMSEL NASIONAL 25.000 24.900 OPEN
6 HTB30 TELKOMSEL NASIONAL 30.000 29.685 OPEN
7 HTB35 TELKOMSEL NASIONAL 35.000 34.840 OPEN
8 HTB40 TELKOMSEL NASIONAL 40.000 39.415 OPEN
9 HTB45 TELKOMSEL NASIONAL 45.000 44.786 OPEN
10 HTB50 TELKOMSEL NASIONAL 50.000 49.645 OPEN
11 HTB55 TELKOMSEL NASIONAL 55.000 54.649 OPEN
12 HTB60 TELKOMSEL NASIONAL 60.000 59.697 OPEN
13 HTB65 TELKOMSEL NASIONAL 65.000 64.604 OPEN
14 HTB70 TELKOMSEL NASIONAL 70.000 69.620 OPEN
15 HTB75 TELKOMSEL NASIONAL 75.000 73.231 OPEN
16 HTB80 TELKOMSEL NASIONAL 80.000 79.483 OPEN
17 HTB85 TELKOMSEL NASIONAL 85.000 84.432 OPEN
18 HTB90 TELKOMSEL NASIONAL 90.000 89.480 OPEN
19 HTB95 TELKOMSEL NASIONAL 95.000 94.643 OPEN
20 HTB100 TELKOMSEL NASIONAL 100.000 97.700 OPEN
21 HTB150 TELKOMSEL REGULER 150.000 149.100 OPEN
22 HTB200 TELKOMSEL REGULER 200.000 200.450 OPEN
23 HTB300 TELMOSEL NASIONAL 300.000 300.000 OPEN
24 HTB500 TELKOMSEL REGULER 500.000 499.800 OPEN
 14. HTDF
 15. HTRP
1 HTRP1 THREE NASIONAL 1.000 1.430 OPEN
2 HTRP2 THREE NASIONAL 2.000 2.400 OPEN
3 HTRP3 THREE NASIONAL 3.000 3.370 OPEN
4 HTRP5 THREE NASIONAL 5.000 5.694 OPEN
5 HTRP10 THREE NASIONAL 10.000 10.420 OPEN
6 HTRP15 THREE NASIONAL 15.000 14.950 OPEN
7 HTRP20 THREE NASIONAL 20.000 19.763 OPEN
8 HTRP25 THREE NASIONAL 25.000 24.850 OPEN
9 HTRP30 THREE NASIONAL 30.000 29.775 OPEN
10 HTRP40 THREE NASIONAL 40.000 39.136 OPEN
11 HTRP60 THREE NASIONAL 60.000 59.086 OPEN
12 HTRP70 THREE NASIONAL 70.000 68.801 OPEN
13 HTRP75 THREE NASIONAL 75.000 73.450 OPEN
14 HTRP80 THREE NASIONAL 80.000 78.521 OPEN
15 HTRP90 THREE NASIONAL 90.000 88.236 OPEN
16 HTRP100 THREE NASIONAL 100.000 98.548 OPEN
 16. HXP
1 HXP5 XL AXIS NASIONAL 5.000 5.875 OPEN
2 HXP10 XL AXIS NASIONAL 10.000 10.833 OPEN
3 HXP15 XL AXIS NASIONAL 15.000 15.035 OPEN
4 HXP25 XL AXIS NASIONAL 25.000 24.775 OPEN
5 HXP30 XL AXIS NASIONAL 30.000 29.965 OPEN
6 HXP50 XL AXIS NASIONAL 50.000 49.425 OPEN
7 HXP60 XL AXIS REGULER 60.000 60.220 OPEN
8 HXP70 XL AXIS REGULER 70.000 70.200 OPEN
9 HXP80 XL AXIS REGULER 80.000 80.265 OPEN
10 HXP90 XL AXIS REGULER 90.000 90.230 OPEN
11 HXP100 XL AXIS NASIONAL 100.000 98.675 OPEN
12 HXP150 XL AXIS REGULER 150.000 150.350 OPEN
13 HXP200 XL AXIS REGULER 200.000 199.700 OPEN
 17. I
1 I5 INDOSAT 5 5.950 OPEN
2 I10 INDOSAT 10 10.950 OPEN
3 I12 INDOSAT 12K 12.150 OPEN
4 I15 INDOSAT 15 15.325 OPEN
5 I20 INDOSAT 20 20.125 OPEN
6 I25 INDOSAT 25000 25.100 OPEN
7 I30 INDOSAT 30 29.775 OPEN
8 I40 INDOSAT 40K 39.765 OPEN
9 I50 INDOSAT 50000 49.375 OPEN
10 I60 INDOSAT 60K 60.450 OPEN
11 I70 INDOSAT 70K 68.800 OPEN
12 I80 INDOSAT 80K 79.550 OPEN
13 I90 INDOSAT 90K 87.650 OPEN
14 I100 INDOSAT 1000 96.650 OPEN
 18. IB
 19. IDF
 20. IH
1 IH5 INDOSAT MOBO 5K 6.725 OPEN
2 IH10 INDOSAT MOBO 10K 11.745 OPEN
3 IH12 INDOSAT MOBO 12K 13.172 OPEN
4 IH15 INDOSAT MOBO 15K 15.885 OPEN
5 IH20 INDOSAT MOBO 20K 20.815 OPEN
6 IH25 INDOSAT MOBO 25K 25.795 OPEN
7 IH30 INDOSAT MOBO 30K 30.760 OPEN
8 IH40 INDOSAT MOBO 40K 40.023 OPEN
9 IH50 INDOSAT MOBO 50K 49.795 OPEN
10 IH60 INDOSAT MOBO 60K 59.680 OPEN
11 IH70 INDOSAT MOBO 70K 69.573 OPEN
12 IH80 INDOSAT MOBO 80K 79.400 OPEN
13 IH90 INDOSAT MOBO 90K 89.275 OPEN
14 IH100 INDOSAT MOBO 100K 98.900 OPEN
 21. IP
 22. LA
1 LA10 LINKAJA 10000 10.700 OPEN
2 LA20 LINKAJA 20000 20.700 OPEN
3 LA25 LINKAJA 25000 25.700 OPEN
4 LA30 LINKAJA 25000 30.700 OPEN
5 LA50 LINKAJA 50000 51.200 OPEN
6 LA100 LINKAJA 1000 101.200 OPEN
7 LA200 LINKAJA 200000 202.250 OPEN
8 LA300 LINKAJA 300000 303.250 OPEN
9 LA400 LINKAJA 400000 404.250 OPEN
10 LA500 LINKAJA 500000 505.250 OPEN
 23. OVO
 24. PAYPLNONTG
1 PAYPLNONTG BAYAR TAGIHAN PLN NON TAGLIS 0 OPEN
 25. PDAM
1 CEKPDAM Cek PDAM Kab Tuban 0 OPEN
2 CEKPDAMWATEGAL CEK PDAM WATEGAL 0 OPEN
3 PAYPDAM Bayar PDAM Kab Tuban 0 OPEN
4 PAYPDAMWATEGAL Bayar PDAM WARTEG 0 OPEN
 26. PLK
1 PLK20 TOKEN PLN 20.000 20.626 OPEN
2 PLK50 TOKEN PLN 50.000 50.626 OPEN
3 PLK100 TOKEN PLN 100.000 100.626 OPEN
4 PLK200 TOKEN PLN 200.000 200.626 OPEN
 27. PLN
1 CEKPLN CEK TAGIHAN PLN PASCA BAYAR 0 OPEN
2 PAYPLN BAYAR TAGIHAN PLN PASCA BAYAR 0 OPEN
 28. PLP
 29. PLS1
1 PLS1000 TOKEN 1 Juta 1.020.000 OPEN
 30. S
1 CEKHALO Cek Tagihan Kartu Haloo 0 OPEN
2 PAYHALO Bayar Tagihan Kartu Haloo 0 OPEN
3 S2 TELK0MSEL 2Rb 2.930 OPEN
4 S3 TELK0MSEL 3Rb 3.930 OPEN
5 S4 TELK0MSEL 4Rb 4.960 OPEN
6 BYU5 B.YU 5 Khusus Tsel BYU 5.425 OPEN
7 S5 TELK0MSEL 5Rb 5.700 OPEN
8 BYU10 B.YU 10 Khusus Tsel BYU 10.425 OPEN
9 S10 TELK0MSEL 10Rb 10.505 OPEN
10 S15 TELK0MSEL 15Rb 15.175 OPEN
11 BYU15 B.YU15 Khusus Tsel BYU 15.625 OPEN
12 S20 TELK0MSEL 20Rb 20.200 OPEN
13 S25 TELK0MSEL 25Rb 25.235 OPEN
14 S30 TELK0MSEL 30Rb 29.975 OPEN
15 S35 TELK0MSEL 35Rb 35.170 OPEN
16 S40 TELK0MSEL 40Rb 40.090 OPEN
17 S45 TELK0MSEL 45Rb 45.060 OPEN
18 BYU45 B.YU45 Khusus Tsel BYU 45.335 OPEN
19 BYU50 B.YU50 Khusus Tsel BYU 50.135 OPEN
20 S50 TELK0MSEL 50Rb 50.135 OPEN
21 S55 TELK0MSEL 55Rb 55.350 OPEN
22 S60 TELK0MSEL 60Rb 59.880 OPEN
23 S65 TELK0MSEL 65Rb 64.970 OPEN
24 S70 TELK0MSEL 70Rb 70.450 OPEN
25 S75 TELK0MSEL 75Rb 73.850 OPEN
26 S80 TELK0MSEL 80Rb 80.400 OPEN
27 S85 TELK0MSEL 85Rb 84.800 OPEN
28 S90 TELK0MSEL 90Rb 89.810 OPEN
29 S100 TELK0MSEL 100Rb 99.850 OPEN
 31. SHOPEE
1 SHOPEE5 SHOPEE 5 5.375 OPEN
2 SHOPEE10 Shopee 10 10.925 OPEN
3 SHOPEE15 SHOPEE 15 15.475 OPEN
4 SHP15 Top Up Shopee Pay 15.000 15.625 OPEN
5 SHP20 Top Up Shopee Pay 20.000 20.625 OPEN
6 SHOPEE20 SHOPEE20 21.100 OPEN
7 SHP25 Top Up Shopee Pay 25.000 25.625 OPEN
8 SHOPEE25 SHOPEE 25 26.100 OPEN
9 SHP30 Top Up Shopee Pay 30.000 30.825 OPEN
10 SHOPEE30 SHOPEE 30 30.825 OPEN
11 SHOPEE35 SHOPEE 35 35.675 OPEN
12 SHP35 Top Up Shopee Pay 35.000 35.825 OPEN
13 SHOPEE40 SHOPEE 40 40.675 OPEN
14 SHP40 Top Up Shopee Pay 40.000 40.825 OPEN
15 SHP45 Top Up Shopee Pay 45.000 45.825 OPEN
16 SHP50 Top Up Shopee Pay 50.000 50.825 OPEN
17 SHOPEE50 SHOPEE 50 51.055 OPEN
18 SHOPEE60 SHOPEE 60 60.675 OPEN
19 SHP60 Top Up Shopee Pay 60.000 61.075 OPEN
20 SHP65 Top Up Shopee Pay 65.000 66.075 OPEN
21 SHOPEE70 SHOPEE 70 70.675 OPEN
22 SHP70 Top Up Shopee Pay 70.000 71.075 OPEN
23 SHP75 Top Up Shopee Pay 75.000 76.075 OPEN
24 SHOPEE75 SHOPEE 75 76.100 OPEN
25 SHOPEE80 SHOPEE 80 80.675 OPEN
26 SHP85 Top Up Shopee Pay 85.000 86.075 OPEN
27 SHP90 Top Up Shopee Pay 90.000 91.075 OPEN
28 SHOPEE90 SHOPEE 90 91.175 OPEN
29 SHP95 Top Up Shopee Pay 95.000 96.075 OPEN
30 SHOPEE100 SHOPEE 100 100.225 OPEN
31 SHP100 Top Up Shopee Pay 100.000 101.325 OPEN
32 SHOPEE150 SHOPEE 150 152.100 OPEN
33 SHOPEE200 SHOPEE 200 202.600 OPEN
34 SHOPEE250 SHOPEE 250 252.175 OPEN
35 SHOPEE300 SHOPEE 300 303.175 OPEN
36 SHOPEE400 SHOPEE 400 404.175 OPEN
 32. SM
1 SMH5 SMART NASIONAL 5000 5.000 OPEN
2 SM5 SMART-5K 5.145 OPEN
3 SMH10 SMART NASIONAL 10000 9.885 OPEN
4 SM10 SMART -10K 10.050 OPEN
5 SMH15 SMART NASIONAL 15000 14.825 OPEN
6 SMH20 SMART NASIONAL 20000 19.715 OPEN
7 SM20 SMART-20K 19.900 OPEN
8 SMH25 SMART NASIONAL 25000 24.520 OPEN
9 SM25 SMART 25K 24.800 OPEN
10 SMH30 SMART NASIONAL 30000 29.520 OPEN
11 SM30 SMART 30K 29.850 OPEN
12 SMH50 SMART NASIONAL 50000 48.600 OPEN
13 SM50 SMART-50K 49.600 OPEN
14 SMH60 SMART NASIONAL 60000 58.645 OPEN
15 SMH70 SMART NASIONAL 70.000 69.080 OPEN
16 SMH75 SMART NASIONAL 75.000 73.725 OPEN
17 SMH80 SMART NASIONAL 80.000 78.920 OPEN
18 SMH100 SMART NASIONAL 100000 96.985 OPEN
19 SM100 SMART -100K 99.100 OPEN
 33. T
1 T5 THREE 5 5.452 OPEN
2 T10 THREE 10 10.314 OPEN
3 T20 THREE 20 19.650 OPEN
4 T25 THREE 25 24.750 OPEN
5 T30 THREE 30 29.700 OPEN
6 T50 THREE 50 49.125 OPEN
7 TRH50 THREE NASIONAL 50.000 49.600 OPEN
8 T100 THREE 100 98.250 OPEN
 34. TB
 35. TDP
 36. TELKOM
1 CEKTELKOM CEK TAGIHAN 0 OPEN
2 PAYTELKOM PEMBAYARAN 0 OPEN
 37. TH
1 TH30 TELKOMSEL NASIONAL 30.000 30.050 OPEN
2 TH150 TELKOMSEL NASIONAL 150.000 148.300 OPEN
3 TH200 TELKOMSEL NASIONAL 200.000 199.650 OPEN
4 TH300 TELKOMSEL NASIONAL 300.000 299.300 OPEN
5 TH500 TELKOMSEL NASIONAL 500.000 499.200 OPEN
 38. TK
1 TK20 ELECTRIC 20 20.260 OPEN
2 TK50 ELECTRIC 50 50.260 OPEN
3 TK100 ELECTRIC 100 100.260 OPEN
4 TK200 ELECTRIC 2000 200.260 OPEN
 39. TLF
 40. TN
1 TN2 TELKOMSEL UNIK 2.000 3.050 OPEN
2 TN3 TELKOMSEL UNIK 3.000 4.010 OPEN
3 TN4 TELKOMSEL UNIK 4.000 4.905 OPEN
4 TN6 TELKOMSEL UNIK 6.000 6.905 OPEN
5 TN7 TELKOMSEL UNIK 7.000 7.905 OPEN
6 TN8 TELKOMSEL UNIK 8.000 8.905 OPEN
7 TN9 TELKOMSEL UNIK 9.000 9.905 OPEN
8 TN11 TELKOMSEL UNIK 11.000 12.130 OPEN
9 TN12 TELKOMSEL UNIK 12.000 13.150 OPEN
10 TN13 TELKOMSEL UNIK 13.000 14.130 OPEN
11 TN14 TELKOMSEL UNIK 14.000 15.130 OPEN
12 TN30 TELKOMSEL UNIK 30.000 30.130 OPEN
13 TN40 TELKOMSEL UNIK 40.000 39.900 OPEN
14 TN55 TELKOMSEL UNIK 55.000 54.754 OPEN
15 TN65 TELKOMSEL UNIK 65.000 64.652 OPEN
16 TN75 TELKOMSEL UNIK 75.000 73.120 OPEN
 41. TOKEN
1 PLN5 TOKEN PLN 5 7.050 OPEN
2 PLN10 TOKEN PLN 10 12.050 OPEN
3 PLN15 TOKON PLN 15RB 17.050 OPEN
4 PLN20 TOKEN PLN 20 21.576 OPEN
5 PLN50 TOKEN PLN 50 51.576 OPEN
6 PLN100 TOKEN PLN 100 101.576 OPEN
7 PLN200 TOKEN PLN 200 202.576 OPEN
8 PLN500 TOKEN PLN 500 510.576 OPEN
 42. TSEL
1 PAYOMNI BAYAR TAGIHAN TELK0MSEL OMNI 1.175 OPEN
 43. VI
1 VIDFN3 Vcr Isat Freedom 3 GB 28 Hari 19.560 OPEN
2 VIDFN4 Vcr Isat Freedom 4 GB 28 Hari 25.730 OPEN
3 VIDFN5 Vcr Isat Freedom 5,5 GB 28 Hari 30.630 OPEN
4 VIDFN7 Vcr Isat Freedom 7 GB 28 Hari 33.130 OPEN
5 VIDFN9 Vcr Isat Freedom 9 GB 28 Hari 42.680 OPEN
6 VIDFN13 Vcr Isat Freedom 13 GB 28 Hari 50.480 OPEN
7 VIDFN20 Vcr Isat Freedom 20GB 28 Hari 65.230 OPEN
8 VIDFN30 Vcr Isat Freedom 30GB 28 Hari 88.530 OPEN
 44. XH
1 XH5 XL AXIS REGULER 5.000 5.945 OPEN
2 XH10 XL AXIS REGULER 10.000 10.940 OPEN
3 XH15 XL AXIS REGULER 15.000 15.070 OPEN
4 XH20 XL AXIS REGULER 20.000 21.200 OPEN
5 XH25 XL AXIS REGULER 25.000 25.015 OPEN
6 XH30 XL AXIS REGULER 30.000 30.005 OPEN
7 XH40 XL AXIS REGULER 40.000 40.005 OPEN
8 XH50 XL AXIS REGULER 50.000 49.920 OPEN
9 XH60 XL AXIS REGULER 60.000 60.020 OPEN
10 XH70 XL AXIS REGULER 70.000 70.000 OPEN
11 XH80 XL AXIS REGULER 80.000 79.865 OPEN
12 XH90 XL AXIS REGULER 90.000 89.830 OPEN
13 XH100 XL AXIS REGULER 100.000 99.700 OPEN
 45. XL
1 X5 XL - AXIS NASIONAL - 5 6.000 OPEN
2 X10 XL - AXIS NASIONAL 10 10.990 OPEN
3 X15 XL-AXIS 15 NASIONAL 15.100 OPEN
4 X25 XL - AXIS NASIONAL 25 24.890 OPEN
5 X30 XL-AXIS 30 30.000 OPEN
6 X50 XL - AXIS NASIONAL 50 49.715 OPEN
7 X100 XL- AXIS NASIONAL 100 99.250 OPEN